Manilva Town Hall has published the results of the practical part of the knowledge test and the final results for filling four posts in the Manilva Local Police.
A period of 5 working days is granted, starting tomorrow, for interested candidates to submit any objections they consider appropriate regarding the scores obtained.
After this period, the medical examination will take place and, subsequently, the four future police officers will have to complete their training at the academy.
| PRACTICAL PART | ||
| ID NO. | NAME | SCORE |
| 08****08X | CARRASCO MATEOS, FRANCISCO JAVIER | 7,280 |
| 77****76H | DE ARRIBA GAVIERA, CHRISTIAN RAUL | 6,460 |
| 77****68E | ECHEVARNE GIL, FRANCISCO JAVIER | 6,750 |
| 08****15M | LUQUE VAZQUEZ, RUBEN |
7,080 |
| 09****06Q | MONTERO MORENO, JUAN DANIEL | 7,250 |
| 28****22C | SANCHEZ MARTEL, MARIA DEL CARMEN |
5,370 |
| FINAL RESULTS OF THE «KNOWLEDGE TEST» | ||||
| ID NO. | NAME | SCORE | SCORE | SCORE |
| 77****68E | ECHEVARNE GIL, FRANCISCO JAVIER | 8,575 | 6,750 | 7,662 |
| 08****15M | LUQUE VAZQUEZ, RUBEN |
7,325 |
7,080 |
7,202 |
| 09****06Q | MONTERO MORENO, JUAN DANIEL | 6,650 | 7,250 | 6,950 |
| 08****08X | CARRASCO MATEOS, FRANCISCO JAVIER | 6,275 | 7,280 | 6,777 |
| 77****76H | DE ARRIBA GAVIERA, CHRISTIAN RAUL | 6,700 | 6,460 | 6,670 |
| 28****22C | SANCHEZ MARTEL, MARIA DEL CARMEN |
6,800 |
5,370 |
6,085 |
Leer esta noticia en español →



















