The recruitment process for 4 Local Police officer posts in Manilva continues. After the theoretical part, which 25 of the 48 initial candidates passed, and then the physical tests, the 21 candidates still in the process have been called this weekend for the psychotechnical tests and personal interview, in which the candidates’ aptitudes and personality will be assessed and graded as pass or fail.
The first session took place this morning, Saturday, in the Main Hall of IES Las Viñas, and the second session will take place tomorrow, Sunday 14 February, in the Council Chamber of Manilva Town Hall. The list of candidates called who remain in the process is as follows:
| CALL FOR PSYCHOTECHNICAL TEST LOCAL POLICE | |
| ID NUMBER | SURNAMES AND FIRST NAME |
| 52****96T | ARAGON MORAGA, CELIA |
| 77****53B | BALLESTEROS CANTERO, ANTONIO JESUS |
| 78****66T | BRACHO SALADO, JOSE ANTONIO |
| 08****08X | CARRASCO MATEOS, FRANCISCO JAVIER |
| 55****38R | CHHAYBY BRAIK, MAROUANE |
| 77****76H | DE ARRIBA GAVIERA, CHRISTIAN RAUL |
| 74****97T | DURILLO BANDERA, OSCAR |
| 77****68E | ECHEVARNE GIL, FRANCISCO JAVIER |
| 48****34W | ESPINOSA MARQUEZ, LORENA |
| 44****51H | GALLEGO DE LA ROSA, MANUEL ALBERTO |
| 75****68B | GARCIA AVILA, FERNANDO |
| 79****78B | HEVILLA MERINO, ALVARO |
| 47****13J | LEMUS MARTINEZ, JOSE ANTONIO |
| 08****15M | LUQUE VAZQUEZ, RUBEN |
| 09****06Q | MONTERO MORENO, JUAN DANIEL |
| 77****75Y | NAJAS MUÑOZ, FERNANDO JAVIER |
| 53****03R | PALACIOS BARRIENTOS, MARIA DE FATIMA |
| 47****26X | ROSALES CORREA, FRANCISCO JOSE |
| 28****22C | SANCHEZ MARTEL, MARIA DEL CARMEN |
| 74****15L | SANCHEZ SANCHEZ, JAVIER |
| 74****00M | SOTO BONILLA, JULIO ALBERTO |
Leer esta noticia en español →



















