The end of the summer season brings the second consecutive month of rising unemployment figures in the town, with 16 more people out of work in September, 8 women and 8 men.
With this slight rise, the total number of unemployed people stands at 870, which are still very low figures for this time of year since records began.
At provincial level, the province of Málaga closed September 2025 with 109,366 people registered as unemployed, a slight increase of 637 jobseekers compared with August (+0.59%).
At regional level, registered unemployment at public employment service offices rose by 7,116 people in Andalucía in September compared with the previous month (+1.2%), to 599,727 jobseekers, according to data published on Thursday by the Ministry of Labour and Social Economy.
In Spain, at national level, registered unemployment at public employment service offices fell by 4,846 people in September compared with the previous month (-0.2%), mainly due to a fall in unemployment in construction and services.
Last 12 months in Manilva:
- September 2025: 870 -16 unemployed
- August 2025: 854 -10 unemployed
- July 2025: 842 -10 unemployed
- June 2025: 852 -43 unemployed
- May 2025: 895 -27 unemployed
- April 2025: 922 -27 unemployed
- March 2025: 949 -22 unemployed
- February 2025: 971 -29 unemployed
- January 2025: 1000 Unchanged
- December 2024: 1000 +14 unemployed
- November 2024: 986 -10 unemployed
- October 2024: 996 +34 unemployed
- September 2024: 962 +35 unemployed
- August 2024: 927 +21 unemployed
- July 2024: 906 -62 unemployed
- June 2024: 968 -61 unemployed
- May 2024: 1029 -6 unemployed
- April 2024: 1035 -58 unemployed
- March 2024: 1093 -51 unemployed
- February 2024: 1144 -49 unemployed
- January 2024: 1193 +24 unemployed
- December 2023: 1169 -2 unemployed
- November 2023: 1171 +57 unemployed
- October 2023: 1114 +37 unemployed
- September 2023: 1077 +88 unemployed
You can see the historical unemployment data recorded in Manilva since 2005 by clicking here







