After 5 months of continuous decline, the trend has reversed and August closes with an increase of 18 people on the local unemployment register, leaving the figures for unemployment in Manilva at 989 people, of whom 578 are women and 411 are men.
Statistics for Manilva show that August is usually a month in which the downward trend of the previous months’ figures tends to change, largely because the summer season comes to an end.
Figures for the past year:
- August 2023: 989 +18 unemployed
- July 2023: 971 -10 unemployed
- June 2023: 981 -42 unemployed
- May 2023: 1023 -63 unemployed
- April 2023: 1086 -74 unemployed
- March 2023: 1160 -49 unemployed
- February 2023: 1209 +8 unemployed
- January 2023: 1201 +56 unemployed
- December 2022: 1145 +6 unemployed
- November 2022: 1139 +43 unemployed
- October 2022: 1096 -10 unemployed
- September 2022: 1116 +75 unemployed
- August 2022: 1041 +32 unemployed
- July 2022: 1009 -44 unemployed
- June 2022: 1053 -83 unemployed
- May 2022: 1136 -94 unemployed
- April 2022: 1230 -55 unemployed
- March 2022: 1285 -47 unemployed
- February 2022: 1332 -35 unemployed
- January 2022: 1367 +51 unemployed
- December 2021: 1316 +6 unemployed
The Employment Promotion department of Manilva Town Hall, headed by Fina Gómez, continues to maintain the web platform that gives local businesses an ideal tool for publishing job offers or finding potential candidates, who can also register on the application to publish their CV completely free of charge. It can be accessed at: https://empleomanilva.com
The historical unemployment data recorded in Manilva since 2005 can be viewed by clicking here







